<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spectrum Risk Management &#187; Health &amp; Safety Yorkshire</title>
	<atom:link href="http://spectrumrisk.co.uk/tag/health-safety-yorkshire/feed/" rel="self" type="application/rss+xml" />
	<link>http://spectrumrisk.co.uk</link>
	<description>Health and Safety Consultants &#124; Health &#38; Safety</description>
	<lastBuildDate>Fri, 30 Mar 2012 13:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title></title>
		<link>http://spectrumrisk.co.uk/1466/health-safety-news/1466/</link>
		<comments>http://spectrumrisk.co.uk/1466/health-safety-news/1466/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:27:24 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[accident reporting]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[corporate manslaughter]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[lost time accidents]]></category>
		<category><![CDATA[lost time injuries]]></category>
		<category><![CDATA[LTA's]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[RIDDOR]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[seven day injuries]]></category>
		<category><![CDATA[three day injuries]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1466</guid>
		<description><![CDATA[From 6 April 2012 [subject to Parliamentary approval] RIDDOR’s over three day injury reporting requirement will change. From then the trigger point will increase from over three days’ to over seven days’ incapacitation (not counting the day on which the accident happened).  Incapacitation means that the worker is absent or is unable to do work [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><span style="font-family: Calibri; font-size: small;">From 6 April 2012 [subject to Parliamentary approval] RIDDOR’s <strong>over three day injury</strong> reporting requirement will change. From then the trigger point will increase from over three days’ to over <strong>seven days’ incapacitation</strong> (not counting the day on which the accident happened).</span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span><span style="font-family: Calibri; font-size: small;">Incapacitation means that the worker is absent or is unable to do work that they would reasonably be expected to do as part of their normal work.</span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span><span style="font-family: Calibri; font-size: small;">Employers and others with responsibilities under RIDDOR must still keep a record of all over three day injuries – if the employer has to keep an accident book, then this record will be enough.</span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span><span style="font-family: Calibri; font-size: small;">T<strong>he deadline by which the over seven day injury must be reported will increase to 15 days</strong> from the day of the accident.</span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span><span style="font-family: Calibri; font-size: small;">New guidance that explains the change will be available to download from the HSE website on 16 January 2012 - </span><span style="font-family: Calibri; font-size: small;"><a href="http://www.hse.gov.uk/pubns/books/l73.htm">http://www.hse.gov.uk/pubns/books/l73.htm</a></span></p>
<p>&nbsp;</p>
<div class="shr-publisher-1466"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1466/health-safety-news/1466/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dichloromethane Restriction</title>
		<link>http://spectrumrisk.co.uk/1443/health-safety-news/construction-news/dichloromethane-restriction/</link>
		<comments>http://spectrumrisk.co.uk/1443/health-safety-news/construction-news/dichloromethane-restriction/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 07:30:47 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[ban on hazardous chemicals]]></category>
		<category><![CDATA[dichloromethane]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety at Work Act 1974]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[methyl chloride]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[paint stripper]]></category>
		<category><![CDATA[Risk Assessment]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1443</guid>
		<description><![CDATA[A new ban on some supply and use of paint strippers containing the hazardous substance ‘dichloromethane’ (DCM, and also known as methylene chloride) is coming into force. &#160; For the purposes of this ban, the term &#8216;paint stripper&#8217; is taken to mean DCM (or mixtures containing it) intended for stripping paint, varnish or lacquer. &#160; [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>A new ban on some supply and use of paint strippers containing the hazardous substance ‘dichloromethane’ (DCM, and also known as methylene chloride) is coming into force.</p>
<p>&nbsp;</p>
<p>For the purposes of this ban, the term &#8216;paint stripper&#8217; is taken to mean DCM (or mixtures containing it) intended for stripping paint, varnish or lacquer.</p>
<p>&nbsp;</p>
<p>Pure DCM (or mixtures containing it) sold and used for other purposes (e.g. degreasing) aren’t banned and can continue to be sold and used (although not for stripping paint).</p>
<p>&nbsp;</p>
<p>The new ban makes a distinction between three types of use:</p>
<ul>
<li>‘Industrial’ use of paint strippers in ‘industrial installations’ (i.e. facilities where paint stripping takes place) – this is allowed to continue as long as certain safe working practices are followed.</li>
<li>‘Professional’ use by workers where this takes place away from an industrial installation. This will be banned, but UK can choose to allow continued safe use by specifically trained professionals.</li>
<li>‘Consumer’ use by the general public, such as DIY. Supply to consumers is banned.</li>
<li>Industrial use</li>
</ul>
<p>&nbsp;</p>
<p>Use of DCM-based paint strippers can continue in industrial installations so long as certain safe working practices are followed.</p>
<p>&nbsp;</p>
<p>For more information, email Andrew on <a href="mailto:Andrew@spectrumrisk.co.uk">Andrew@spectrumrisk.co.uk</a></p>
<div class="shr-publisher-1443"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1443/health-safety-news/construction-news/dichloromethane-restriction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspector criticises factory for putting money above safety</title>
		<link>http://spectrumrisk.co.uk/1440/health-safety-news/inspector-criticises-factory-for-putting-money-above-safety/</link>
		<comments>http://spectrumrisk.co.uk/1440/health-safety-news/inspector-criticises-factory-for-putting-money-above-safety/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 05:42:14 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Control of Asbestos Regulations 2006]]></category>
		<category><![CDATA[corporate manslaughter]]></category>
		<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[Legal obligations under CDM 2007]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[Risk Assessment]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1440</guid>
		<description><![CDATA[A manufacturing company has been prosecuted for continually falling below acceptable health and safety standards at its factory. Westminster Magistrates’ Court heard that skip manufacturer received nine Improvement Notices and a Prohibition Notice for safety failings at its premises During a visit, a HSE Inspector learned that the company did not have examination certificates for [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>A manufacturing company has been prosecuted for continually falling below acceptable health and safety standards at its factory.</p>
<p>Westminster Magistrates’ Court heard that skip manufacturer received nine Improvement Notices and a Prohibition Notice for safety failings at its premises</p>
<p>During a visit, a HSE Inspector learned that the company did not have examination certificates for lifting equipment at the factory, which meant the devices, had not been tested &amp; also discovered that staff were operating mobile cranes and forklifts without any training.</p>
<p>The inspector revisited the factory on three separate occasions and during each visit found additional safety deficiencies.</p>
<p>These included flammable substances being stored outside, rather than inside a fire-resistant unit.</p>
<p>There were also inadequate systems in place to ventilate harmful gases, which were created on the production line, and staff were not issued with adequate respiratory protection.</p>
<p>Other dangers included an unguarded dimension saw, and the factory’s electric wiring was in such a bad condition that workers were at risk of coming into contact with exposed electrical wires.</p>
<p><strong>The Company appeared in court on 29 February and pleaded guilty to breaching s2 (1) of the HSWA 1974. It was fined £18,000, plus full costs of £6210.</p>
<p></strong></p>
<div class="shr-publisher-1440"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1440/health-safety-news/inspector-criticises-factory-for-putting-money-above-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Obstructive Pulmonary Disease – THE FACTS [1]</title>
		<link>http://spectrumrisk.co.uk/1365/health-safety-news/chronic-obstructive-pulmonary-disease-%e2%80%93-the-facts-1/</link>
		<comments>http://spectrumrisk.co.uk/1365/health-safety-news/chronic-obstructive-pulmonary-disease-%e2%80%93-the-facts-1/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:05:18 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Chronic Obstructive Pulmonary Disease]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[COSHH]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[dusty]]></category>
		<category><![CDATA[fumes]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety at Work Act 1974]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[lung disease]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[mists]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[vapours]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1365</guid>
		<description><![CDATA[COPD is a major cause of disability and death. It is the 4th leading cause of death throughout the world. What are the symptoms of COPD? Chronic Obstructive Pulmonary Disease (COPD) is a long-term illness that makes breathing difficult. The lungs and breathing tubes are damaged making it difficult to get air in and out. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>COPD is a major cause of disability and death. It is the 4th leading cause of death throughout the world.</p>
<p><span style="color: #ff0000;"><strong>What are the symptoms of COPD?</strong></span></p>
<p>Chronic Obstructive Pulmonary Disease (COPD) is a long-term illness that makes breathing difficult. The lungs and breathing tubes are damaged making it difficult to get air in and out. Walking up a hill, playing football or even playing with your grandchildren can become difficult because of shortness of breath.</p>
<p>Other common symptoms include;</p>
<ul>
<li>a persistent chesty cough and phlegm</li>
<li>wheeze</li>
<li>more frequent and troublesome chest infections</li>
</ul>
<p>COPD is a slow developing condition, the symptoms tend only to start becoming a problem in mid-life, usually in the late forties onwards.</p>
<p>Because COPD creeps up slowly, many people do not realise they have the disease. They think their symptoms are simply due to lack of fitness or getting older. This means that often the disease does not get diagnosed in the early stages.</p>
<p>The sooner you realise you have lung problems, the quicker you can try to stop smoking and reduce harmful exposures to dusts, fumes and gases. Medical treatments may also help.</p>
<p>More to follow tomorrow&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p>&nbsp;</p>
<p>.</p>
<div class="shr-publisher-1365"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1365/health-safety-news/chronic-obstructive-pulmonary-disease-%e2%80%93-the-facts-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFETY ALERT &#8211; Mobile crushing plant &#8211; unintended movement of tracks</title>
		<link>http://spectrumrisk.co.uk/1345/health-safety-news/safety-alert-mobile-crushing-plant-unintended-movement-of-tracks/</link>
		<comments>http://spectrumrisk.co.uk/1345/health-safety-news/safety-alert-mobile-crushing-plant-unintended-movement-of-tracks/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:46:33 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[crushers]]></category>
		<category><![CDATA[Crushing]]></category>
		<category><![CDATA[fatal accident]]></category>
		<category><![CDATA[fatality]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety at Work Act 1974]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[HSE site blitz]]></category>
		<category><![CDATA[mobile crushing plant]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[quarries]]></category>
		<category><![CDATA[quarry safety]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Safety Alert]]></category>
		<category><![CDATA[safety bulletin]]></category>
		<category><![CDATA[Safety Notice]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1345</guid>
		<description><![CDATA[Investigation of a fatal incident by HSE has identified that unintended movement of some mobile crushers can occur when there is an earth/ground fault. This can result in unintended movement of the machine track(s) and the potential for injuries from being struck by or trapped by the machine. Where damage/deterioration of the electrical control cables [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Investigation of a fatal incident by HSE has identified that unintended movement of some mobile crushers can occur when there is an earth/ground fault. This can result in unintended movement of the machine track(s) and the potential for injuries from being struck by or trapped by the machine.</p>
<p>Where damage/deterioration of the electrical control cables can lead to a risk of unintended movement, the actions outlined in the safety notice should be taken.</p>
<p>&nbsp;</p>
<p>Read the Safety Alert in full to find out what action to take &#8211; <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTExMTI5LjQxNjYwMTEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTExMTI5LjQxNjYwMTEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjc5NzA2NiZlbWFpbGlkPWFuZHJld0BzcGVjdHJ1bXJpc2suY28udWsmdXNlcmlkPWFuZHJld0BzcGVjdHJ1bXJpc2suY28udWsmZmw9JmV4dHJhPU11bHRpdmFyaWF0ZUlkPSYmJg==&amp;&amp;&amp;101&amp;&amp;&amp;http://www.hse.gov.uk/safetybulletins/mobilecrushingplant.htm?ebul=gd-cons/nov11&amp;cr=1"><span style="color: #0000ff;">http://www.hse.gov.uk/safetybulletins/mobilecrushingplant.htm?ebul=gd-cons/nov11&amp;cr=1</span></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-1345"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1345/health-safety-news/safety-alert-mobile-crushing-plant-unintended-movement-of-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bags of asbestos and large sheets have been illegally dumped in two areas of Leicester.</title>
		<link>http://spectrumrisk.co.uk/1340/health-safety-news/bags-of-asbestos-and-large-sheets-have-been-illegally-dumped-in-two-areas-of-leicester/</link>
		<comments>http://spectrumrisk.co.uk/1340/health-safety-news/bags-of-asbestos-and-large-sheets-have-been-illegally-dumped-in-two-areas-of-leicester/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:37:02 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[AIB]]></category>
		<category><![CDATA[Asbestos fibres]]></category>
		<category><![CDATA[Asbestos insulating board]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[CHAS]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Control of Asbestos Regulations 2006]]></category>
		<category><![CDATA[corporate manslaughter]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety at Work Act 1974]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[HSE site blitz]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[Risk Assessment]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1340</guid>
		<description><![CDATA[The waste was found on Freeman Road North in early November and a week later more was discovered at Thurnby Lodge Boys Club on Thurncourt Road. In both cases, corrugated asbestos waste was found in large sheets or smashed up and sealed in plastic bags. Leicester City Council’s environmental crime team said it was investigating. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The waste was found on Freeman Road North in early November and a week later more was discovered at Thurnby Lodge Boys Club on Thurncourt Road.</p>
<p>In both cases, corrugated asbestos waste was found in large sheets or smashed up and sealed in plastic bags.</p>
<p>Leicester City Council’s environmental crime team said it was investigating. Councillor Sarah Russell, one of the assistant city mayors, said if the asbestos material discovered was not disturbed by the public, it was “unlikely” to have any health implications to people.</p>
<p>“The dumping of asbestos material in public places like this is highly irresponsible and a matter we treat very seriously,” she said.</p>
<p>“There are strict guidelines about the way asbestos material is disposed of and the implications of not following these guidelines can lead to a prosecution.”</p>
<p>Enforcement officer Paul Rudkin, from Leicester City Council, added: “We are appealing to any members of the public who may have had an asbestos structure removed recently, or who have any information whatsoever that may assist with our investigation.”</p>
<p>Source: BBC News Leicester</p>
<p>&nbsp;</p>
<div class="shr-publisher-1340"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1340/health-safety-news/bags-of-asbestos-and-large-sheets-have-been-illegally-dumped-in-two-areas-of-leicester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man dies after tyre blast at firm</title>
		<link>http://spectrumrisk.co.uk/1333/health-safety-news/man-dies-after-tyre-blast-at-firm/</link>
		<comments>http://spectrumrisk.co.uk/1333/health-safety-news/man-dies-after-tyre-blast-at-firm/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:20:27 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[inflating tyres]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[motor vehicle repairs]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[tyres]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1333</guid>
		<description><![CDATA[A man has died in hospital after a tyre explosion at a small family business in Wales. &#160; The victim, who has yet to be named, is thought to have been inflating a tyre at the metal fabrication workshop in Pumsaint, Carmarthenshire, when the accident happened. Mid and West Wales Fire and Rescue service sent [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>A man has died in hospital after a tyre explosion at a small family business in Wales.</p>
<p>&nbsp;</p>
<p>The victim, who has yet to be named, is thought to have been inflating a tyre at the metal fabrication workshop in Pumsaint, Carmarthenshire, when the accident happened. Mid and West Wales Fire and Rescue service sent two fire crews to the village from Lampeter and Llandovery after the alarm was raised.</p>
<p>&nbsp;</p>
<p>Witnesses had reported hearing a &#8220;loud bang&#8221; at about 9.30am on Wednesday at the business in the centre of the village. Paramedics also attended the scene and the man, who was in his 30s, was airlifted to hospital.</p>
<p>&nbsp;</p>
<p>A spokesman for Dyfed-Powys Police said the man later died from his injuries. Investigations into the cause of the accident are continuing.</p>
<p>&nbsp;</p>
<div class="shr-publisher-1333"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1333/health-safety-news/man-dies-after-tyre-blast-at-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenteeism V Flexible Working</title>
		<link>http://spectrumrisk.co.uk/1331/health-safety-news/presenteeism-v-flexible-working/</link>
		<comments>http://spectrumrisk.co.uk/1331/health-safety-news/presenteeism-v-flexible-working/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 21:59:08 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety at Work Act 1974]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[Risk Assessment]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1331</guid>
		<description><![CDATA[Two-fifths of workers feel under pressure to be seen at work in a growing trend that has been blamed on the tough economic times, a study has said. More than a quarter thought the amount of time spent at their office desk was considered a measurement of their performance, said the survey which found an [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><span style="font-family: Calibri; font-size: small;">Two-fifths of workers feel under pressure to be seen at work in a growing trend that has been blamed on the tough economic times, a study has said.</span></p>
<p><span style="font-family: Calibri; font-size: small;">More than a quarter thought the amount of time spent at their office desk was considered a measurement of their performance, said the survey which found an increasing tendency towards &#8220;presenteeism&#8221;. A similar amount said their line managers did not let them work flexibly despite staff believing it would improve their productivity.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Mobile phone giant O2, which carried out the survey involving 2,000 office workers, said it suggested many businesses were missing out on benefits of flexible working. These included productivity gains, better employee and customer engagement, and efficient processes.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Flexible working was dropped for many workers due to increasing pressure to show they are in the office, said David Plumb, of O2.</span></p>
<p><span style="font-family: Calibri; font-size: small;">He added: &#8220;We have found that flexible working has different mindsets depending on if you are the employee or the employer, and that employees spending more time at their desks because they believe they have to is not going to contribute to driving UK business forward.&#8221;</span></p>
<div class="shr-publisher-1331"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1331/health-safety-news/presenteeism-v-flexible-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Include work related roads traffic accidents into official stats</title>
		<link>http://spectrumrisk.co.uk/1329/health-safety-news/include-work-related-roads-traffic-accidents-into-official-stats/</link>
		<comments>http://spectrumrisk.co.uk/1329/health-safety-news/include-work-related-roads-traffic-accidents-into-official-stats/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:17:54 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[corporate manslaughter]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[RIDDOR]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[road risk]]></category>
		<category><![CDATA[road safety week]]></category>
		<category><![CDATA[road traffic accidents]]></category>
		<category><![CDATA[work related road risk]]></category>
		<category><![CDATA[work related road traffic accidents]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1329</guid>
		<description><![CDATA[IOSH has called for the Government to include work-related road traffic accidents into official occupational health and safety statistics, insisting that employers have “a moral and legal responsibility to look after their employees every mile of their business trips”. Speaking at the start of Road Safety Week (21-27 November), an IOSH spokesman said: “Each and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><span style="font-family: Calibri;">IOSH has called for the Government to include work-related road traffic accidents into official occupational health and safety statistics, insisting that employers have “a moral and legal responsibility to look after their employees every mile of their business trips”.</p>
<p>Speaking at the start of Road Safety Week (21-27 November), an IOSH spokesman said: “Each and every death or serious injury on the road is a cause of deep regret. Nationally, we need to do more to improve our management of work-related road risk and prevent accidents. If the Government insisted work-related road traffic accidents were reported as part of RIDDOR, employers would know more detail about accidents that commonly take place. As a result of knowing more, companies will be able to act on the causes of the accidents and work to reduce them.”</p>
<p>UK statistics show that 1:3 company drivers have an accident each year, and up to a third of RTAs are work-related. Some of the most common causes are </span></p>
<ul>
<li><span style="font-family: Calibri;">distraction, </span></li>
<li><span style="font-family: Calibri;">fatigue </span></li>
<li><span style="font-family: Calibri;">and time pressure </span></li>
</ul>
<p><span style="font-family: Calibri;">all of which can be addressed by employers, for example, assessing driver ability, providing good training, and being flexible when it comes to travel times.</span></p>
<p><span style="font-family: Calibri;">For a FREE risk assessment template for occupational road risk, send an email to <a href="mailto:andrew@spectrumrisk.co.uk">andrew@spectrumrisk.co.uk</a></p>
<p>Further information on Road Safety Week, fact sheets, and an action pack are available on the event website at </span><a href="http://www.roadsafetyweek.org.uk/"><span style="color: #0000ff; font-family: Calibri;">www.roadsafetyweek.org.uk</span></a>.</p>
<div class="shr-publisher-1329"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
