<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spectrum Risk Management &#187; Crushing</title>
	<atom:link href="http://spectrumrisk.co.uk/tag/crushing/feed/" rel="self" type="application/rss+xml" />
	<link>http://spectrumrisk.co.uk</link>
	<description>Health and Safety Consultants &#124; Health &#38; Safety</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:30:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SAFETY ALERT &#8211; Mobile crushing plant &#8211; unintended movement of tracks</title>
		<link>http://spectrumrisk.co.uk/1345/health-safety-news/safety-alert-mobile-crushing-plant-unintended-movement-of-tracks/</link>
		<comments>http://spectrumrisk.co.uk/1345/health-safety-news/safety-alert-mobile-crushing-plant-unintended-movement-of-tracks/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:46:33 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[crushers]]></category>
		<category><![CDATA[Crushing]]></category>
		<category><![CDATA[fatal accident]]></category>
		<category><![CDATA[fatality]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety at Work Act 1974]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[HSE site blitz]]></category>
		<category><![CDATA[mobile crushing plant]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[quarries]]></category>
		<category><![CDATA[quarry safety]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Safety Alert]]></category>
		<category><![CDATA[safety bulletin]]></category>
		<category><![CDATA[Safety Notice]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1345</guid>
		<description><![CDATA[Investigation of a fatal incident by HSE has identified that unintended movement of some mobile crushers can occur when there is an earth/ground fault. This can result in unintended movement of the machine track(s) and the potential for injuries from being struck by or trapped by the machine. Where damage/deterioration of the electrical control cables [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Investigation of a fatal incident by HSE has identified that unintended movement of some mobile crushers can occur when there is an earth/ground fault. This can result in unintended movement of the machine track(s) and the potential for injuries from being struck by or trapped by the machine.</p>
<p>Where damage/deterioration of the electrical control cables can lead to a risk of unintended movement, the actions outlined in the safety notice should be taken.</p>
<p>&nbsp;</p>
<p>Read the Safety Alert in full to find out what action to take &#8211; <a href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTExMTI5LjQxNjYwMTEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTExMTI5LjQxNjYwMTEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjc5NzA2NiZlbWFpbGlkPWFuZHJld0BzcGVjdHJ1bXJpc2suY28udWsmdXNlcmlkPWFuZHJld0BzcGVjdHJ1bXJpc2suY28udWsmZmw9JmV4dHJhPU11bHRpdmFyaWF0ZUlkPSYmJg==&amp;&amp;&amp;101&amp;&amp;&amp;http://www.hse.gov.uk/safetybulletins/mobilecrushingplant.htm?ebul=gd-cons/nov11&amp;cr=1"><span style="color: #0000ff;">http://www.hse.gov.uk/safetybulletins/mobilecrushingplant.htm?ebul=gd-cons/nov11&amp;cr=1</span></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-1345"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1345/health-safety-news/safety-alert-mobile-crushing-plant-unintended-movement-of-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosecutions in Great Britain in June 2011</title>
		<link>http://spectrumrisk.co.uk/1268/health-safety-news/prosecutions-in-great-britain-in-june-2011/</link>
		<comments>http://spectrumrisk.co.uk/1268/health-safety-news/prosecutions-in-great-britain-in-june-2011/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 06:23:23 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Crushing]]></category>
		<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[machinery maintenance]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[safe maintenance procedures]]></category>
		<category><![CDATA[Working at Height]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1268</guid>
		<description><![CDATA[In June 2011, 35  companies or individuals were found guilty and fined as a result of being prosecuted by HSE. Four of these prosecutions, which involved six companies, were related to maintenance work. #1 A worker cleaning a large baling machine was crushed to death when it re-activated. He had received no proper training in [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>In June 2011, 35  companies or individuals were found guilty and fined as a result of being prosecuted by HSE. Four of these prosecutions, which involved six companies, were related to maintenance work.</p>
<p><span style="color: #ff0000;"><strong>#1</strong></span> A worker cleaning a large baling machine was crushed to death when it re-activated. He had received no proper training in how to clean the machine but had tackled the task when asked to do the job. The machine had not been shut down completely as there was a common misunderstanding at the company that isolation and lock-off at the mains were not required.</p>
<p><strong><span style="color: #ff0000;">#2</span></strong> A maintenance worker fell 12 metres to his death through an unprotected opening in a platform walkway. He had been working with eight others to carry out urgent modification work on equipment. The opening had been left unprotected after a floor grating had been removed. There was also confusion and misunderstanding within the companies involved as to who was responsible for controlling the work.</p>
<p><strong><span style="color: #ff0000;">#3</span></strong> A young trainee electrician suffered a fractured pelvis, facial injuries, a broken front tooth and lacerations to his elbow when the metal cage from which he was working fell 20ft from the fork lift truck that had been supporting it. The forklift had toppled over onto its side. The electrician and another trainee had been instructed to change a number of light bulbs on a warehouse ceiling. Neither had received any training, the job had not been properly assessed for risk, the wrong equipment had been used and the system of work was poor.</p>
<p><span style="color: #ff0000;"><strong>#4</strong></span> An employee fractured his hip and left elbow after he fell 3 metres whilst trying to step onto a ladder from the top of a lorry cab. He had climbed onto the lorry roof to assess whether or not a wind deflector needed to be fitted. However, he had not been given any training, the ladder had not been secured, no one else was there to help him and there was no safe system of work to complete the job safely.</p>
<p>&nbsp;</p>
<div class="shr-publisher-1268"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1268/health-safety-news/prosecutions-in-great-britain-in-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall-collapse director to face manslaughter charge</title>
		<link>http://spectrumrisk.co.uk/1250/health-safety-news/wall-collapse-director-to-face-manslaughter-charge/</link>
		<comments>http://spectrumrisk.co.uk/1250/health-safety-news/wall-collapse-director-to-face-manslaughter-charge/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:46:25 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[corporate manslaughter]]></category>
		<category><![CDATA[Crushing]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety at Work Act 1974]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[HSE site blitz]]></category>
		<category><![CDATA[Legal obligations under CDM 2007]]></category>
		<category><![CDATA[Lord Young]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1250</guid>
		<description><![CDATA[A director of a construction firm has been accused of causing, through gross negligence, the death of a child who was killed when a wall he designed collapsed on her. Three-year-old Meg Burgess was killed when a wall designed by the director and constructed by his company collapsed on to a public footpath where she [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>A director of a construction firm has been accused of causing, through gross negligence, the death of a child who was killed when a wall he designed collapsed on her.</p>
<p>Three-year-old Meg Burgess was killed when a wall designed by the director and constructed by his company collapsed on to a public footpath where she was walking with her mother.</p>
<p>Given the Directors direct role in the incident the Crown Prosecution Service (CPS) has decided that he should be charged with gross-negligence manslaughter.</p>
<p>His company, which has ceased trading, has been charged with an offence under section 3 of the HSWA, but escaped a charge of corporate manslaughter because the CPS did not judge it to be in the public interest to prosecute the firm for such an offence.</p>
<p>Rosemary Ainslie, reviewing lawyer for the CPS Special Crime and Counter Terrorism Division, said: “After considering reports from experts on construction standards and advice from counsel, I have decided that the Director should be charged with gross-negligence manslaughter for his role in designing and constructing the wall that collapsed.”</p>
<div class="shr-publisher-1250"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1250/health-safety-news/wall-collapse-director-to-face-manslaughter-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worker pulled through 5&#8243; gap</title>
		<link>http://spectrumrisk.co.uk/1189/health-safety-news/worker-pulled-through-5-gap/</link>
		<comments>http://spectrumrisk.co.uk/1189/health-safety-news/worker-pulled-through-5-gap/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 07:20:30 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Crushing]]></category>
		<category><![CDATA[fixed guarding]]></category>
		<category><![CDATA[fixed guards]]></category>
		<category><![CDATA[guarding]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety at Work Act 1974]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[machine guarding]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[Provision & Use of Work Equipment Regs 1998]]></category>
		<category><![CDATA[PUWER]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[work equipment]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1189</guid>
		<description><![CDATA[Two firms have pleaded guilty to breaching health and safety rules after a worker miraculously survived being dragged through a gap in a machine no wider than a CD case. The worker suffered horrific injuries when he was dragged through the machine for processing heavy steel beams at a factory; he broke his back in [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Two firms have pleaded guilty to breaching health and safety rules after a worker miraculously survived being dragged through a gap in a machine no wider than a CD case.</p>
<p>The worker suffered horrific injuries when he was dragged through the machine for processing heavy steel beams at a factory; he broke his back in two places, ruptured his stomach / bowel, shattered his pelvis and fractured both hips, several ribs and his right arm.</p>
<p>He had only been using the machine for several days and was still learning how to use it when the accident happened. Following the incident he returned to work and retrained in a different role.</p>
<p>A Health and Safety Executive (HSE) investigation found that there was no guarding in place to protect the worker from dangerous moving parts on the machine, which was as big as several tennis courts.</p>
<p>Both firms have admitted one charge each of breaching the Health and Safety at Work Act 1974</p>
<p>A 5&#8243; gap!!! Seriously?</p>
<p>Have you got all your machines adequately guarded to prevent this? Are all your operators competent? What about your maintenance staff?</p>
<p>E-mail me today for a free Machinery Checklist &#8211; <a href="mailto:Andrew@spectrumrisk.co.uk">Andrew@spectrumrisk.co.uk</a></p>
<div class="shr-publisher-1189"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1189/health-safety-news/worker-pulled-through-5-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSE Safety Bulletin &#8211; Risks to users from firewood processing machines</title>
		<link>http://spectrumrisk.co.uk/1170/health-safety-news/hse-safety-bulletin-risks-to-users-from-firewood-processing-machines/</link>
		<comments>http://spectrumrisk.co.uk/1170/health-safety-news/hse-safety-bulletin-risks-to-users-from-firewood-processing-machines/#comments</comments>
		<pubDate>Thu, 26 May 2011 06:19:01 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[BS EN 609-1:1999 Safety of log splitters Part 1: Wedge splitters]]></category>
		<category><![CDATA[Crushing]]></category>
		<category><![CDATA[firewood processing machines]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety at Work Act 1974]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[Risk Assessment]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1170</guid>
		<description><![CDATA[ Introduction: In recent months HSE has investigated a number of serious accidents involving hands; including finger amputation, on some models of firewood processing machines. Initial conclusions suggest that these machines are not safe and are not fully compliant with the Machinery Directive Background: Typically firewood processing machines consist of both wood cutting and splitting stations. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><span style="color: #ff0000;"> </span><strong><span style="color: #ff0000;">Introduction</span>:</strong></p>
<p>In recent months HSE has investigated a number of serious accidents involving hands; including finger amputation, on some models of firewood processing machines.</p>
<p>Initial conclusions suggest that these machines <strong><span style="text-decoration: underline;">are not safe </span></strong>and are <strong><span style="text-decoration: underline;">not fully compliant</span></strong> with the Machinery Directive</p>
<p><span style="color: #ff0000;"><strong>Background:</strong></span></p>
<p>Typically firewood processing machines consist of both wood cutting and splitting stations. They may have a powered feed or be hand fed. The cut logs usually drop into a splitting zone where a ram pushes the short lengths of wood against a splitting plate. Some machines also have a discharge conveyor. There are also other designs which use a rotary knife and spike to cut and split the wood in one operation.</p>
<p>The cutting zone may comprise an automatic or semi automatic chainsaw or circular saw. The splitting ram is usually hydraulically powered. In addition to the obvious hazards from the circular or chainsaw (and any feed or discharge conveyor), these machines present <strong><span style="text-decoration: underline;">significant trapping and crushing hazards</span></strong> from the splitting process, either between the ram and log, ram and splitting plate, or log and splitting plate.</p>
<p>Guarding provided on some existing machines <strong><span style="text-decoration: underline;">does not sufficiently prevent finger/hand access</span></strong> to these dangerous parts as the guards seen were too short. In one case the interlocked guard did not stop the moving ram.</p>
<p>Whilst there is a European Standard for simple log splitting machines (BS EN 609-1:1999 Safety of log splitters Part 1: Wedge splitters) this standard does not give presumption of conformity with key aspects of the Machinery Directive, particularly risks from moving parts. Neither does it deal fully with these combined cutting/splitting (firewood processing) machines. On a dual-purpose machine only the log splitter part of the machine is covered by this standard.</p>
<p><span style="color: #ff0000;"><strong>Action required:</strong></span></p>
<p>Users should:</p>
<ul>
<li>Ensure that machines are used and maintained in accordance with the manufacturers&#8217; instructions.</li>
<li>Check that all guards and other safety protective devices (including interlock devices) are adjusted and functioning correctly (e.g. the machine does not operate with interlocked guards open). The machine should not be used until any significant faults are corrected.</li>
<li>Where the controls require two hands for operation users should ensure that:
<ul>
<li>both controls have to be operated together;</li>
<li>machines cannot operate with one control &#8220;jammed&#8221; open and the second allowing single-hand operation of a machine that was designed with the intention of two-hand operation;</li>
<li>it is not possible to start the splitting process inadvertently or to operate both manual controls simultaneously with one hand or arm or with other parts of the body;</li>
<li>The machine is only used by a single person as any second person e.g. who removes split wood, is not protected by the two-hand control.</li>
<li>Guards, including the length from the open end or aperture, should prevent people from having easy access to the dangerous parts, at the saw and splitter ram, from the normal operating position.</li>
</ul>
</li>
</ul>
<p> </p>
<p><span style="color: #ff0000;"><strong>Delivery/assembly at site:</strong></span></p>
<p>All parties should ensure that the machinery has been correctly assembled in accordance with the manufacturer&#8217;s instructions, and all safety devices are functioning as intended.</p>
<p><span style="color: #ff0000;"><strong>Manufacturers</strong></span></p>
<p>HSE will be contacting relevant manufacturers to discuss safeguarding of these machines.</p>
<div class="shr-publisher-1170"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1170/health-safety-news/hse-safety-bulletin-risks-to-users-from-firewood-processing-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit Note needs more work</title>
		<link>http://spectrumrisk.co.uk/1151/health-safety-news/fit-note-needs-more-work/</link>
		<comments>http://spectrumrisk.co.uk/1151/health-safety-news/fit-note-needs-more-work/#comments</comments>
		<pubDate>Fri, 06 May 2011 06:12:33 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[CHAS]]></category>
		<category><![CDATA[Crushing]]></category>
		<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety at Work Act 1974]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Slips]]></category>
		<category><![CDATA[trips & falls]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1151</guid>
		<description><![CDATA[  Just one in five manufacturing companies believes the fit note has helped reduce sickness absence, a new survey by the trade organisation EEF has found. The sickness absence survey for 2011 shows respondents remain concerned that employees are being signed off unnecessarily and believe further action is necessary. The fit note, which replaced traditional [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p> </p>
<p>Just one in five manufacturing companies believes the fit note has helped reduce sickness absence, a new survey by the trade organisation EEF has found.</p>
<p>The sickness absence survey for 2011 shows respondents remain concerned that employees are being signed off unnecessarily and believe further action is necessary.</p>
<p>The fit note, which replaced traditional sick notes in April 2010, allows doctors to advise employers that a patient “may be fit for work” and to suggest appropriate changes or support, such as altered hours, amended duties or workplace adaptations.</p>
<p>Almost three in 10 firms surveyed felt the new approach had aided return-to-work discussions.</p>
<p>Yet, just 17% of companies said the note had enabled them to make adjustments so that their employees could return to the workplace more quickly.</p>
<p>The proportion of companies reporting that GPs are still a barrier to rehabilitation has fallen significantly from 39% in 2007 to 26% in 2010.</p>
<p>Overall, the annual survey of EEF members shows a continuing fall in sickness absence &#8211; Workers took an average 5 days off sick last year, compared with a total of 6.7 days in 2007.</p>
<div class="shr-publisher-1151"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1151/health-safety-news/fit-note-needs-more-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New safety advice issued on electric gates</title>
		<link>http://spectrumrisk.co.uk/682/health-safety-news/new-safety-advice-issued-on-electric-gates/</link>
		<comments>http://spectrumrisk.co.uk/682/health-safety-news/new-safety-advice-issued-on-electric-gates/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:18:24 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Architects duties]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[Crush Zone on Electric Gates]]></category>
		<category><![CDATA[Crushing]]></category>
		<category><![CDATA[Electric Gates]]></category>
		<category><![CDATA[Entrapment]]></category>
		<category><![CDATA[fixed guards]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Legal obligations under CDM 2007]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[sensitive protective equipment]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=682</guid>
		<description><![CDATA[Installers, designers, maintenance firms and manufacturers of electric gates, are being urged to seriously consider new safety advice issued by the HSE following the recent deaths of two children. The safety alert points out that limiting the closing forces of gates alone will not provide sufficient protection to meet the relevant standards, and installers must [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Installers, designers, maintenance firms and manufacturers of electric gates, are being urged to seriously consider new safety advice issued by the HSE following the recent deaths of two children.</p>
<p>The safety alert points out that limiting the closing forces of gates alone will not provide sufficient protection to meet the relevant standards, and installers must fit additional safeguards to gates in public areas.</p>
<p>HSE&#8217;s Director of Field Operations said:</p>
<p>&#8220;When manufacturing, designing or installing electric gates, it&#8217;s crucial to consider who will be in the area when it&#8217;s operating. If general public can access the gate then additional protections should be in place. These protections can be in the form of creating safe distances, installing fixed guards, limiting the forces or installing sensitive protective equipment &#8211; among others.&#8221;</p>
<p>HSE&#8217;s advice today also reminds those in control of the maintenance of electric gates to regularly review their risk assessments, taking account of or any changes to the operating conditions or environment.</p>
<div class="shr-publisher-682"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/682/health-safety-news/new-safety-advice-issued-on-electric-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFETY NOTICE – MOBILE ELEVATED WORKING PLATFORMS</title>
		<link>http://spectrumrisk.co.uk/653/health-safety-news/safety-notice-%e2%80%93-mobile-elevated-working-platforms/</link>
		<comments>http://spectrumrisk.co.uk/653/health-safety-news/safety-notice-%e2%80%93-mobile-elevated-working-platforms/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:25:12 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Construction Plant Association]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Crushing]]></category>
		<category><![CDATA[Entrapment]]></category>
		<category><![CDATA[FASET]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[IPAF]]></category>
		<category><![CDATA[MEWP's]]></category>
		<category><![CDATA[Mobile elevated working platform]]></category>
		<category><![CDATA[Safety Notice]]></category>
		<category><![CDATA[Trapping]]></category>
		<category><![CDATA[UCATT]]></category>
		<category><![CDATA[UKCG]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=653</guid>
		<description><![CDATA[The use of mobile elevating work platforms (MEWP’s) are currently under investigation by the HSE following  a number of fatal and serious accidents where operators have become trapped between the guardrails or other equipment on the platform and adjacent obstructions.  The selection and application of MEWPS need to be carefully managed and implemented by competent [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The use of mobile elevating work platforms (MEWP’s) are currently under investigation by the HSE following  a number of fatal and serious accidents where operators have become trapped between the guardrails or other equipment on the platform and adjacent obstructions.</p>
<p> The selection and application of MEWPS need to be carefully managed and implemented by competent people. New guidance deals specifically with preventing entrapment and has been prepared by contributors with extensive experience of MEWP use and accident investigation and captures that experience to share with others who might not appreciate the dangers.</p>
<p> Anyone engaged in the supply or use of MEWPS should familiarise themselves with the guidance and act on its recommendations. The guidance is relevant to anyone using MEWPs, not just those in the construction industry.</p>
<p>Key areas for attention are as follows:</p>
<ul>
<li>Effective work planning</li>
<li>Selection of equipment for the specific tasks and environment</li>
<li>Training of managers and operators including on the specific machine to be used</li>
<li>Preparation and practice of detailed procedures to be followed if someone is trapped and needs to be rescued quickly to minimise harm.</li>
</ul>
<p><strong> </strong><strong>HSE inspectors will consider enforcement action where they believe there is a risk of entrapment which is not being managed effectively.</strong></p>
<p><a href="http://spectrumrisk.co.uk/wp-content/uploads/2010/07/MEWPs-avoiding-trapping-crushing-to-people-in-the-platform.pdf">MEWP&#8217;s &#8211; avoiding trapping &amp; crushing to people in the platform</a></p>
<div class="shr-publisher-653"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/653/health-safety-news/safety-notice-%e2%80%93-mobile-elevated-working-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

