<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spectrum Risk Management &#187; Construction Plant Association</title>
	<atom:link href="http://spectrumrisk.co.uk/tag/construction-plant-association/feed/" rel="self" type="application/rss+xml" />
	<link>http://spectrumrisk.co.uk</link>
	<description>Health and Safety Consultants &#124; Health &#38; Safety</description>
	<lastBuildDate>Fri, 30 Mar 2012 13:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>10 school children&#8230;on a building site</title>
		<link>http://spectrumrisk.co.uk/1323/health-safety-news/10-school-children-on-a-building-site/</link>
		<comments>http://spectrumrisk.co.uk/1323/health-safety-news/10-school-children-on-a-building-site/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:43:49 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[CHAS]]></category>
		<category><![CDATA[Construction Plant Association]]></category>
		<category><![CDATA[corporate manslaughter]]></category>
		<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[Legal obligations under CDM 2007]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Working at Height]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1323</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><iframe width="500" height="281" src="http://www.youtube.com/embed/SWY4mH_g7oo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-1323"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1323/health-safety-news/10-school-children-on-a-building-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSCS plans major review to improve service delivery</title>
		<link>http://spectrumrisk.co.uk/1233/health-safety-news/cscs-plans-major-review-to-improve-service-delivery/</link>
		<comments>http://spectrumrisk.co.uk/1233/health-safety-news/cscs-plans-major-review-to-improve-service-delivery/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 13:35:11 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[CHAS]]></category>
		<category><![CDATA[Construction Plant Association]]></category>
		<category><![CDATA[corporate manslaughter]]></category>
		<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety at Work Act 1974]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Working at Height]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1233</guid>
		<description><![CDATA[CSCS is assessing how the scheme is delivered to the construction industry so it can improve service levels.  Currently CITB ConstructionSkills provides the helpdesk and application processing service under contract to CSCS and the five year notice period to terminate the contract has been served. CSCS chief executive Brian Adams comments: “We need to ensure [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>CSCS is assessing how the scheme is delivered to the construction industry so it can improve service levels.  Currently CITB ConstructionSkills provides the helpdesk and application processing service under contract to CSCS and the five year notice period to terminate the contract has been served.</p>
<p>CSCS chief executive Brian Adams comments:</p>
<p><em>“We need to ensure that the CSCS scheme continues to be fit for purpose and meets the needs of the construction industry.  Planned changes include an updated card structure and the intention to introduce an online card application service.  CSCS will continue to consult with representatives from across the industry to determine how best it can provide the best possible service going forward.”</em></p>
<div class="shr-publisher-1233"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1233/health-safety-news/cscs-plans-major-review-to-improve-service-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction deaths rising during recession</title>
		<link>http://spectrumrisk.co.uk/1164/health-safety-news/construction-deaths-rising-during-recession/</link>
		<comments>http://spectrumrisk.co.uk/1164/health-safety-news/construction-deaths-rising-during-recession/#comments</comments>
		<pubDate>Fri, 20 May 2011 06:52:27 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CHAS]]></category>
		<category><![CDATA[Construction Plant Association]]></category>
		<category><![CDATA[corporate manslaughter]]></category>
		<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety at Work Act 1974]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Legal obligations under CDM 2007]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Working at Height]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1164</guid>
		<description><![CDATA[ The HSE has issued several comments recently indicating that client demands and corner cutting has led to an increase in deaths within the construction industry. HSE fatality figures, due to be released, are expected to reveal that there is an increase in the amount of deaths of people working in construction during 2010-11,based on the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p> The HSE has issued several comments recently indicating that client demands and corner cutting has led to an increase in deaths within the construction industry.</p>
<p>HSE fatality figures, due to be released, are expected to reveal that there is an increase in the amount of deaths of people working in construction during 2010-11,based on the previous year.</p>
<p>This increase has been associated with clients demanding more from their contractors. </p>
<p>Companies are also facing the consequences of pushing construction workers too hard – last month two construction firms in Northern Ireland were fined a total of £61,000 after 150 tonnes of concrete collapsed injuring six workers.</p>
<p>These facts come at a time when the HSE is seeing its budget reduced by 35% -  the number of proactive site inspections the HSE makes is also being cut.</p>
<div class="shr-publisher-1164"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1164/health-safety-news/construction-deaths-rising-during-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction deaths rise as cuts are ushered in</title>
		<link>http://spectrumrisk.co.uk/1125/health-safety-news/construction-deaths-rise-as-cuts-are-ushered-in/</link>
		<comments>http://spectrumrisk.co.uk/1125/health-safety-news/construction-deaths-rise-as-cuts-are-ushered-in/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 13:41:54 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[Construction Plant Association]]></category>
		<category><![CDATA[corporate manslaughter]]></category>
		<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety at Work Act 1974]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[HSE site blitz]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[Legal obligations under CDM 2007]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Working at Height]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1125</guid>
		<description><![CDATA[The number of deaths in the construction industry rose by around 15 per cent last year, fuelling concerns that the cost-cutting measures being implemented by the HSE will reverse the downward trend of recent years. The regulator’s head of construction, Philip White, revealed the increase at a conference, indicating that competence – or lack of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The number of deaths in the construction industry rose by around 15 per cent last year, fuelling concerns that the cost-cutting measures being implemented by the HSE will reverse the downward trend of recent years.</p>
<p>The regulator’s head of construction, Philip White, revealed the increase at a conference, indicating that competence – or lack of it – was “clearly a feature” in many of the fatalities.</p>
<p>Mr White emphasised that the figures are completely provisional and unverified at this early stage but HSE monitoring of the reports coming into it between April 2010 and March 2011 indicated a rise of around 15 per cent on last year’s low of 42 deaths.</p>
<p>Mr White said the rise cannot be seen as statistically significant yet, but the HSE “will be keeping an eye on the trend, and if it goes up again over the next 12 months, we will have to look closely at the causes of that”.</p>
<p>Philip White was adamant that construction remains a priority industry for the regulator, and that there will be no drop in the number of front-line construction inspectors, other than those coming to the end of fixed-term contracts this summer. He admitted, however, that now that the first period under the spending review is underway, “we will need to see how we manage over the next 12 months”.</p>
<p>The focus during that period, he said, will be on the smaller operators in the industry, “as that is where the biggest problems still lie”.</p>
<div class="shr-publisher-1125"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1125/health-safety-news/construction-deaths-rise-as-cuts-are-ushered-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New guidance launched &#8211; Safe Use of Telehandlers in Construction</title>
		<link>http://spectrumrisk.co.uk/1073/health-safety-news/new-guidance-launched-safe-use-of-telehandlers-in-construction/</link>
		<comments>http://spectrumrisk.co.uk/1073/health-safety-news/new-guidance-launched-safe-use-of-telehandlers-in-construction/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:05:34 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Construction Plant Association]]></category>
		<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Safe Use of Telehandlers in Construction]]></category>
		<category><![CDATA[Strategic Forum Plant Safety Group]]></category>
		<category><![CDATA[Working at Height]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1073</guid>
		<description><![CDATA[The Strategic Forum Plant Safety Group have published new guidance intended to help industry reduce the risk of accident and injury when working telehandlers.  The new document – Safe Use of Telehandlers in Construction - was written by a Working Group which was formed in February 2010. Over 40 people contributed to the work, representing over 30 companies [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The Strategic Forum Plant Safety Group have published new guidance intended to help industry reduce the risk of accident and injury when working telehandlers.</p>
<p> The new document – <strong>Safe Use of Telehandlers in Construction</strong> - was written by a Working Group which was formed in February 2010. Over 40 people contributed to the work, representing over 30 companies and trade bodies. HSE are members of the Working Group, and the Best Practice Guidance was prepared in conjunction with them</p>
<p>E-mail <a href="mailto:info@spectrumrisk.co.uk">info@spectrumrisk.co.uk</a> for a copy</p>
<div class="shr-publisher-1073"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1073/health-safety-news/new-guidance-launched-safe-use-of-telehandlers-in-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Smarter &#8211; a free tip</title>
		<link>http://spectrumrisk.co.uk/797/health-safety-news/construction-news/working-smarter-a-free-tip/</link>
		<comments>http://spectrumrisk.co.uk/797/health-safety-news/construction-news/working-smarter-a-free-tip/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:28:06 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[Construction Plant Association]]></category>
		<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[HSE site blitz]]></category>
		<category><![CDATA[Tamdown Construction]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=797</guid>
		<description><![CDATA[A great tip from the construction company Tamdown Construction, eager to increase worker engagement to ensure a safer workplace, is the daily WiSE briefing in which all operatives ask themselves a crucial question: “What difference can I make to make this site a safer place to work?” Wherever a site is operational then WiSE is operational, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>A great tip from the construction company Tamdown Construction, eager to increase worker engagement to ensure a safer workplace, is the daily WiSE briefing in which all operatives ask themselves a crucial question: “What difference can I make to make this site a safer place to work?”</p>
<p>Wherever a site is operational then WiSE is operational, too, supplemented by a Site Safety Forum which oversees and reviews the programme on site.</p>
<p>Check more of this out on <a href="http://www.hse.gov.uk/involvement/doyourbit/case-study-tamdown.htm">http://www.hse.gov.uk/involvement/doyourbit/case-study-tamdown.htm</a></p>
<div class="shr-publisher-797"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/797/health-safety-news/construction-news/working-smarter-a-free-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFETY NOTICE – MOBILE ELEVATED WORKING PLATFORMS</title>
		<link>http://spectrumrisk.co.uk/653/health-safety-news/safety-notice-%e2%80%93-mobile-elevated-working-platforms/</link>
		<comments>http://spectrumrisk.co.uk/653/health-safety-news/safety-notice-%e2%80%93-mobile-elevated-working-platforms/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:25:12 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Construction Plant Association]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Crushing]]></category>
		<category><![CDATA[Entrapment]]></category>
		<category><![CDATA[FASET]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[IPAF]]></category>
		<category><![CDATA[MEWP's]]></category>
		<category><![CDATA[Mobile elevated working platform]]></category>
		<category><![CDATA[Safety Notice]]></category>
		<category><![CDATA[Trapping]]></category>
		<category><![CDATA[UCATT]]></category>
		<category><![CDATA[UKCG]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=653</guid>
		<description><![CDATA[The use of mobile elevating work platforms (MEWP’s) are currently under investigation by the HSE following  a number of fatal and serious accidents where operators have become trapped between the guardrails or other equipment on the platform and adjacent obstructions.  The selection and application of MEWPS need to be carefully managed and implemented by competent [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The use of mobile elevating work platforms (MEWP’s) are currently under investigation by the HSE following  a number of fatal and serious accidents where operators have become trapped between the guardrails or other equipment on the platform and adjacent obstructions.</p>
<p> The selection and application of MEWPS need to be carefully managed and implemented by competent people. New guidance deals specifically with preventing entrapment and has been prepared by contributors with extensive experience of MEWP use and accident investigation and captures that experience to share with others who might not appreciate the dangers.</p>
<p> Anyone engaged in the supply or use of MEWPS should familiarise themselves with the guidance and act on its recommendations. The guidance is relevant to anyone using MEWPs, not just those in the construction industry.</p>
<p>Key areas for attention are as follows:</p>
<ul>
<li>Effective work planning</li>
<li>Selection of equipment for the specific tasks and environment</li>
<li>Training of managers and operators including on the specific machine to be used</li>
<li>Preparation and practice of detailed procedures to be followed if someone is trapped and needs to be rescued quickly to minimise harm.</li>
</ul>
<p><strong> </strong><strong>HSE inspectors will consider enforcement action where they believe there is a risk of entrapment which is not being managed effectively.</strong></p>
<p><a href="http://spectrumrisk.co.uk/wp-content/uploads/2010/07/MEWPs-avoiding-trapping-crushing-to-people-in-the-platform.pdf">MEWP&#8217;s &#8211; avoiding trapping &amp; crushing to people in the platform</a></p>
<div class="shr-publisher-653"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/653/health-safety-news/safety-notice-%e2%80%93-mobile-elevated-working-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

