<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spectrum Risk Management &#187; CDM</title>
	<atom:link href="http://spectrumrisk.co.uk/tag/cdm/feed/" rel="self" type="application/rss+xml" />
	<link>http://spectrumrisk.co.uk</link>
	<description>Health and Safety Consultants &#124; Health &#38; Safety</description>
	<lastBuildDate>Fri, 30 Mar 2012 13:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>10 school children&#8230;on a building site</title>
		<link>http://spectrumrisk.co.uk/1323/health-safety-news/10-school-children-on-a-building-site/</link>
		<comments>http://spectrumrisk.co.uk/1323/health-safety-news/10-school-children-on-a-building-site/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:43:49 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[CHAS]]></category>
		<category><![CDATA[Construction Plant Association]]></category>
		<category><![CDATA[corporate manslaughter]]></category>
		<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[Legal obligations under CDM 2007]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Working at Height]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1323</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><iframe width="500" height="281" src="http://www.youtube.com/embed/SWY4mH_g7oo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-1323"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1323/health-safety-news/10-school-children-on-a-building-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK fatalities rise !</title>
		<link>http://spectrumrisk.co.uk/1317/health-safety-news/construction-news/uk-fatalities-rise/</link>
		<comments>http://spectrumrisk.co.uk/1317/health-safety-news/construction-news/uk-fatalities-rise/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:09:59 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[CHAS]]></category>
		<category><![CDATA[corporate manslaughter]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety at Work Act 1974]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[work related deaths protocol]]></category>
		<category><![CDATA[workplace deaths]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1317</guid>
		<description><![CDATA[Last week, the HSE released its annual figures for workplace deaths – with an increase of 24 fatalities compared to the previous year. IOSH voiced its concerns over these statistics, suggesting the figure could be a delayed effect of the recession and‘belt-tightening’.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Last week, the HSE released its annual figures for workplace deaths – with an increase of 24 fatalities compared to the previous year.</p>
<p>IOSH voiced its concerns over these statistics, suggesting the figure could be a delayed effect of the recession and‘belt-tightening’.</p>
<div class="shr-publisher-1317"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1317/health-safety-news/construction-news/uk-fatalities-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSCS Card Audits</title>
		<link>http://spectrumrisk.co.uk/1297/health-safety-news/cscs-card-audits/</link>
		<comments>http://spectrumrisk.co.uk/1297/health-safety-news/cscs-card-audits/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:25:24 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[CECA]]></category>
		<category><![CDATA[CHAS]]></category>
		<category><![CDATA[CSCS]]></category>
		<category><![CDATA[CSCS Card]]></category>
		<category><![CDATA[HBF]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[MHBG]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[UKCG]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1297</guid>
		<description><![CDATA[Members of the UKCG www.ukcg.org.uk, CECA www.ceca.co.uk and the HBF’s www.hbf.co.ukMajor Home Builders Group (MHBG) will all be conducting CSCS card audits during the Autumn to check that all workers on their sites hold CSCS cards appropriate to the jobs they are undertaking. &#160; So if you are working on any of their sites ensure you are carrying your [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Members of the UKCG <a href="http://www.ukcg.org.uk/">www.ukcg.org.uk</a>, CECA <a href="http://www.ceca.co.uk/">www.ceca.co.uk</a> and the HBF’s <a href="http://www.hbf.co.uk/">www.hbf.co.uk</a>Major Home Builders Group (MHBG) will all be conducting CSCS card audits during the Autumn to check that all workers on their sites hold CSCS cards appropriate to the jobs they are undertaking.</p>
<p>&nbsp;</p>
<p>So if you are working on any of their sites ensure you are carrying your CSCS card at all times.</p>
<p>&nbsp;</p>
<div class="shr-publisher-1297"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1297/health-safety-news/cscs-card-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to HSE Incident Reporting</title>
		<link>http://spectrumrisk.co.uk/1288/health-safety-news/changes-to-hse-incident-reporting/</link>
		<comments>http://spectrumrisk.co.uk/1288/health-safety-news/changes-to-hse-incident-reporting/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 21:52:29 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CHAS]]></category>
		<category><![CDATA[corporate manslaughter]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety at Work Act 1974]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1288</guid>
		<description><![CDATA[Businesses are being reminded about new incident reporting arrangements being introduced from today (Monday 12 September). &#160; Only fatal and major injuries and incidents will be able to be reported by phone to the Health and Safety Executive (HSE), with all other work-related injuries and incidents reportable under RIDDOR to be reported via one of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Businesses are being reminded about new incident reporting arrangements being introduced from today (Monday 12 September).</p>
<p>&nbsp;</p>
<p>Only fatal and major injuries and incidents will be able to be reported by phone to the Health and Safety Executive (HSE), with all other work-related injuries and incidents reportable under RIDDOR to be reported via one of a suite of seven online forms available on HSE&#8217;s website.</p>
<p>&nbsp;</p>
<p>Later this month, HSE&#8217;s Infoline telephone service which currently provides a basic information service to callers will end. Instead, from 30 September, those seeking information and official guidance will be directed to HSE&#8217;s website &#8211; a huge knowledge bank where they can access and download resources and use interactive web tools free of charge.</p>
<p>&nbsp;</p>
<p>Various improvements have been made to HSE&#8217;s website to coincide with the closure of Infoline. There is clearer information on what HSE does and doesn&#8217;t do, so people can check that HSE is the right organisation to assist them, and expanded &#8216;question &amp; answer&#8217; sections for the most frequent health and safety enquiries such as those on RIDDOR reporting and First Aid.</p>
<p>&nbsp;</p>
<p>People will still be able to make complaints about health and safety in the workplace. For more information on how to do this visit <a href="http://www.hse.gov.uk/contact/workplace-complaints.htm">http://www.hse.gov.uk/contact/workplace-complaints.htm</a></p>
<p>&nbsp;</p>
<div class="shr-publisher-1288"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1288/health-safety-news/changes-to-hse-incident-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a Principal Contractor?</title>
		<link>http://spectrumrisk.co.uk/1280/health-safety-news/are-you-a-principal-contractor/</link>
		<comments>http://spectrumrisk.co.uk/1280/health-safety-news/are-you-a-principal-contractor/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:16:44 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[CDM-C]]></category>
		<category><![CDATA[CHAS]]></category>
		<category><![CDATA[construction work]]></category>
		<category><![CDATA[GE700 Construction Site Safety]]></category>
		<category><![CDATA[Legal obligations under CDM 2007]]></category>
		<category><![CDATA[Small construction site]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1280</guid>
		<description><![CDATA[The law requires that principal contractors (PC) must undertake the following actions: Project management – plan, manage and monitor the construction phase so that it is carried out safely and without risks to health; Contractor engagement – provide information and directions whilst facilitating co-operation and co-ordination between contractors; Workforce engagement – make sure the workforce [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The law requires that principal contractors (PC) must undertake the following actions:</p>
<ul>
<li>Project management – plan, manage and monitor the construction phase so that it is carried out safely and without risks to health;</li>
<li>Contractor engagement – provide information and directions whilst facilitating co-operation and co-ordination between contractors;</li>
<li>Workforce engagement – make sure the workforce is being inducted, informed, trained and consulted on health and safety;</li>
</ul>
<p> Are you doing this?</p>
<p>Email me for a free information sheet at <a href="mailto:info@spectrumrisk.co.uk">info@spectrumrisk.co.uk</a></p>
<p>&nbsp;</p>
<div class="shr-publisher-1280"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1280/health-safety-news/are-you-a-principal-contractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal dumping of Asbestos costs £50k</title>
		<link>http://spectrumrisk.co.uk/1278/health-safety-news/illegal-dumping-of-asbestos-costs-50k/</link>
		<comments>http://spectrumrisk.co.uk/1278/health-safety-news/illegal-dumping-of-asbestos-costs-50k/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 15:14:50 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[amosite]]></category>
		<category><![CDATA[Asbestos fibres]]></category>
		<category><![CDATA[Asbestos survey]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[CHAS]]></category>
		<category><![CDATA[chrysotile]]></category>
		<category><![CDATA[Control of Asbestos Regulations 2006]]></category>
		<category><![CDATA[cricidolite]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[Risk Assessment]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1278</guid>
		<description><![CDATA[A Cornwall haulage and skip hire boss has been handed a 12-month prison sentence suspended for two years, for illegally tipping asbestos waste in an area of “outstanding natural beauty”. In an Environment Agency (EA) prosecution at Truro Crown Court, the Director of the Company (which has gone into liquidation) – was also ordered to pay £50,000 under [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>A Cornwall haulage and skip hire boss has been handed a 12-month prison sentence suspended for two years, for illegally tipping asbestos waste in an area of “outstanding natural beauty”.</p>
<p>In an Environment Agency (EA) prosecution at Truro Crown Court, the Director of the Company (which has gone into liquidation) – was also ordered to pay £50,000 under the Proceeds of Crime Act plus £4,000 costs.</p>
<p>During 2007 and 2008, the Company had illegally dumped waste; including asbestos, at three separate sites including two farms and a residential property in St Ives.</p>
<p>The court was told how about 9,000 tonnes of construction and demolition waste were dumped at a farm over a six-month period in 2007 and 2008.</p>
<p>&nbsp;</p>
<p>This is STILL happening – ensure you use a reputable licensed contractor and check where they are taking it – even if it means following them in the car!!!!!</p>
<div class="shr-publisher-1278"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1278/health-safety-news/illegal-dumping-of-asbestos-costs-50k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health &amp; Safety Review Launched</title>
		<link>http://spectrumrisk.co.uk/1272/health-safety-news/health-safety-review-launched/</link>
		<comments>http://spectrumrisk.co.uk/1272/health-safety-news/health-safety-review-launched/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:06:20 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[corporate manslaughter]]></category>
		<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Working at Height]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1272</guid>
		<description><![CDATA[IOSH has welcomed a new review aimed at improving the rules surrounding health and safety legislation.  Professor Ragnar Lofstedt will report to ministers in October with proposals for making health and safety laws simpler and more concise. It comes after the Health and Safety Executive (HSE) found that firms have an &#8220;obsession&#8221; with heavy-handed and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>IOSH has welcomed a new review aimed at improving the rules surrounding health and safety legislation.</p>
<p> Professor Ragnar Lofstedt will report to ministers in October with proposals for making health and safety laws simpler and more concise. It comes after the Health and Safety Executive (HSE) found that firms have an &#8220;obsession&#8221; with heavy-handed and bureaucratic management of minor risks, with many of them adhering to overly strict restrictions imposed by insurance companies.</p>
<p>&nbsp;</p>
<p>The HSE uncovered a number of bans with no basis in official regulations, affecting activities such as kite flying, playground games and sports day sack races. This is despite health and safety legislation being designed to target the workplace in an effort to protect workers from risks including unguarded machinery, unsafe work at height and exposure to asbestos.</p>
<p>&nbsp;</p>
<p>The Government wants to encourage the public to make a stand against the ongoing &#8220;epidemic&#8221; of health and safety excuses.</p>
<p>Employment Minister Chris Grayling said: &#8220;Middle managers in councils and companies should not try to hide unpopular decisions behind health and safety legislation. People must acknowledge these myths and continue to challenge them.&#8221;</p>
<div class="shr-publisher-1272"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1272/health-safety-news/health-safety-review-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos dumped  near children’s play area</title>
		<link>http://spectrumrisk.co.uk/1270/health-safety-news/asbestos/asbestos-dumped-near-children%e2%80%99s-play-area/</link>
		<comments>http://spectrumrisk.co.uk/1270/health-safety-news/asbestos/asbestos-dumped-near-children%e2%80%99s-play-area/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:33:09 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[Asbestos fibres]]></category>
		<category><![CDATA[Asbestos insulating board]]></category>
		<category><![CDATA[Asbestos survey]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[CHAS]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Control of Asbestos Regulations 2006]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Working at Height]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1270</guid>
		<description><![CDATA[&#160; &#160; Residents were horrified when they spotted the corrugated metal covered in asbestos – a material proven to cause serious illness like lung cancer – abandoned in Newland Road, Hornsey, at the back of Campsbourne Primary School, on Wednesday, August 17. The fly tippers, branded “irresponsible” by neighbours who feared children would not know [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>&nbsp;</p>
<p>&nbsp;</p>
<p>Residents were horrified when they spotted the corrugated metal covered in asbestos – a material proven to cause serious illness like lung cancer – abandoned in Newland Road, Hornsey, at the back of Campsbourne Primary School, on Wednesday, August 17.</p>
<p>The fly tippers, branded “irresponsible” by neighbours who feared children would not know to keep away, left a note attached warning passers by of the asbestos.</p>
<p>Lesley Ramm, of nearby Campsfield Road, said: “What type of person would dump lethal asbestos on a housing estate near to a school and crèche?</p>
<p>“How irresponsible – just to save the cost of paying a qualified person to safely remove the asbestos.</p>
<p>“This takes fly tipping to a new low.”</p>
<p>Haringey Council’s waste contractors Veolia removed the dumped waste as soon as it was reported to them, but residents argued that it had remained on site for at least one more day.</p>
<p>A council spokeswoman said: “Fly tipping of any kind is completely unacceptable and this kind of material can pose a danger to passers by. We will not hesitate to take enforcement action against anyone caught dumping in the borough.”</p>
<p>Source: <a href="http://www.hornseyjournal.co.uk/news/asbestos_dumped_in_hornsey_near_children_s_play_area_1_1003100?" target="_blank">Hornsey Journal</a></p>
<div class="shr-publisher-1270"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1270/health-safety-news/asbestos/asbestos-dumped-near-children%e2%80%99s-play-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall-collapse director to face manslaughter charge</title>
		<link>http://spectrumrisk.co.uk/1250/health-safety-news/wall-collapse-director-to-face-manslaughter-charge/</link>
		<comments>http://spectrumrisk.co.uk/1250/health-safety-news/wall-collapse-director-to-face-manslaughter-charge/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:46:25 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[corporate manslaughter]]></category>
		<category><![CDATA[Crushing]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety at Work Act 1974]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[HSE site blitz]]></category>
		<category><![CDATA[Legal obligations under CDM 2007]]></category>
		<category><![CDATA[Lord Young]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1250</guid>
		<description><![CDATA[A director of a construction firm has been accused of causing, through gross negligence, the death of a child who was killed when a wall he designed collapsed on her. Three-year-old Meg Burgess was killed when a wall designed by the director and constructed by his company collapsed on to a public footpath where she [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>A director of a construction firm has been accused of causing, through gross negligence, the death of a child who was killed when a wall he designed collapsed on her.</p>
<p>Three-year-old Meg Burgess was killed when a wall designed by the director and constructed by his company collapsed on to a public footpath where she was walking with her mother.</p>
<p>Given the Directors direct role in the incident the Crown Prosecution Service (CPS) has decided that he should be charged with gross-negligence manslaughter.</p>
<p>His company, which has ceased trading, has been charged with an offence under section 3 of the HSWA, but escaped a charge of corporate manslaughter because the CPS did not judge it to be in the public interest to prosecute the firm for such an offence.</p>
<p>Rosemary Ainslie, reviewing lawyer for the CPS Special Crime and Counter Terrorism Division, said: “After considering reports from experts on construction standards and advice from counsel, I have decided that the Director should be charged with gross-negligence manslaughter for his role in designing and constructing the wall that collapsed.”</p>
<div class="shr-publisher-1250"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1250/health-safety-news/wall-collapse-director-to-face-manslaughter-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSE&#8217;s Plan of Work 2011/12 &#8211; Part 2</title>
		<link>http://spectrumrisk.co.uk/1246/health-safety-news/hses-plan-of-work-201112-part-2/</link>
		<comments>http://spectrumrisk.co.uk/1246/health-safety-news/hses-plan-of-work-201112-part-2/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 10:03:22 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[CHAS]]></category>
		<category><![CDATA[Control of Asbestos Regulations 2006]]></category>
		<category><![CDATA[corporate manslaughter]]></category>
		<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety at Work Act 1974]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[HSE site blitz]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[Lord Young]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Working at Height]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1246</guid>
		<description><![CDATA[The Construction Plan of Work 2011/2012 (Part 2) As well as considering the five generic issues (see previous post), they will also tackle: Management of health risks – they will promote awareness and knowledge of health risks in construction to achieve improved management and a corresponding reduction in occupational disease. Leadership &#8211; they will examine [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><strong>The Construction Plan of Work 2011/2012 (Part 2)</strong></p>
<p>As well as considering the five generic issues (see previous post), they will also tackle:</p>
<ul>
<li>Management of health risks – they will promote awareness and knowledge of health risks in construction to achieve improved management and a corresponding reduction in occupational disease.</li>
<li>Leadership &#8211; they will examine how effective directors &amp; other senior management are at leading health and safety.</li>
<li> Contractor Competence &#8211; they will raise awareness and promote the key themes in the CDM 2007, in particular competence of organisations and individuals.</li>
<li>Temporary Works &#8211; they will promote awareness and knowledge of the importance of managing temporary works effectively and ensure that adequate management arrangements are in place.</li>
<li>Worker Involvement &#8211; they will encourage effective worker involvement on site, so that workers play an active role in the identification and control of workplace hazards.</li>
<li>MEWPs – they will promote knowledge of, and assess the overall standard of adherence to industry guidance.</li>
<li>On-Shore Wind Farms &#8211; they will examine the standard of safety management during the construction of on-shore wind farms.</li>
<li>Solar Capture Equipment – they will ensure that the significant risks arising from the installation of photovoltaic and solar heating technology on small sites are properly controlled.</li>
<li>Temporary Demountable Structures – they will examine the standard of safety management during the erection and dismantling of temporary demountable structures in the events and entertainments industry.</li>
<li>Stonemasons and Renovation – they will raise awareness of respiratory disease risks from exposure to respirable crystalline silica.</li>
<li>Employers Liability and Compulsory Insurance (ELCI) – they will raise the profile of ELCI compliance and enforce the law where necessary.</li>
</ul>
<p>&nbsp;</p>
<p><strong>Enabling Activities  </strong></p>
<p>They will work in partnership with key stakeholders and intermediaries.  Key areas of collaboration include:</p>
<ul>
<li>Support to the Working Well Together (WWT) Campaign in raising awareness of health and safety issues within micro and small construction businesses.</li>
<li>The launch and continued development of an interactive web-based product (Leadership and Worker Involvement Tool) to enable users to lead engage and develop the workforce.</li>
<li>Use of the supply chain to influence standards &#8211; such as focusing on realistic/industry agreed guidance and enforceable standards on: &#8211; managing health risks associated with paving, roads and highways &#8211; improved standards in ground work &#8211; MEWP machine design.</li>
<li>On-going work to improve the health and safety content for undergraduate courses and improved continued professional development (CPD).</li>
<li>Continuing to improve the ways in which they can work more closely with other regulators on matters of evident concern.</li>
<li>Evaluation of the CDM Regulations 2007.</li>
</ul>
<p>&nbsp;</p>
<p><strong>Summary </strong></p>
<p>This plan re-affirms Construction Division’s commitment to improving health and safety in the construction industry.  They recognise that they cannot achieve the improvements alone and look to all those in the construction industry to play their part in bringing about change and improvements in health and safety performance.</p>
<div class="shr-publisher-1246"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1246/health-safety-news/hses-plan-of-work-201112-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

