<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spectrum Risk Management &#187; CDM 2007</title>
	<atom:link href="http://spectrumrisk.co.uk/tag/cdm-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://spectrumrisk.co.uk</link>
	<description>Health and Safety Consultants &#124; Health &#38; Safety</description>
	<lastBuildDate>Fri, 30 Mar 2012 13:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Inspector criticises factory for putting money above safety</title>
		<link>http://spectrumrisk.co.uk/1440/health-safety-news/inspector-criticises-factory-for-putting-money-above-safety/</link>
		<comments>http://spectrumrisk.co.uk/1440/health-safety-news/inspector-criticises-factory-for-putting-money-above-safety/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 05:42:14 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Control of Asbestos Regulations 2006]]></category>
		<category><![CDATA[corporate manslaughter]]></category>
		<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[Legal obligations under CDM 2007]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[Risk Assessment]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1440</guid>
		<description><![CDATA[A manufacturing company has been prosecuted for continually falling below acceptable health and safety standards at its factory. Westminster Magistrates’ Court heard that skip manufacturer received nine Improvement Notices and a Prohibition Notice for safety failings at its premises During a visit, a HSE Inspector learned that the company did not have examination certificates for [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>A manufacturing company has been prosecuted for continually falling below acceptable health and safety standards at its factory.</p>
<p>Westminster Magistrates’ Court heard that skip manufacturer received nine Improvement Notices and a Prohibition Notice for safety failings at its premises</p>
<p>During a visit, a HSE Inspector learned that the company did not have examination certificates for lifting equipment at the factory, which meant the devices, had not been tested &amp; also discovered that staff were operating mobile cranes and forklifts without any training.</p>
<p>The inspector revisited the factory on three separate occasions and during each visit found additional safety deficiencies.</p>
<p>These included flammable substances being stored outside, rather than inside a fire-resistant unit.</p>
<p>There were also inadequate systems in place to ventilate harmful gases, which were created on the production line, and staff were not issued with adequate respiratory protection.</p>
<p>Other dangers included an unguarded dimension saw, and the factory’s electric wiring was in such a bad condition that workers were at risk of coming into contact with exposed electrical wires.</p>
<p><strong>The Company appeared in court on 29 February and pleaded guilty to breaching s2 (1) of the HSWA 1974. It was fined £18,000, plus full costs of £6210.</p>
<p></strong></p>
<div class="shr-publisher-1440"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1440/health-safety-news/inspector-criticises-factory-for-putting-money-above-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REFURBISHMENT INSPECTION INITIATIVE!!</title>
		<link>http://spectrumrisk.co.uk/1433/health-safety-news/refurbishment-inspection-initiative/</link>
		<comments>http://spectrumrisk.co.uk/1433/health-safety-news/refurbishment-inspection-initiative/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:25:42 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[asbestos removal]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[chartered safety practitioner]]></category>
		<category><![CDATA[construction inspectors]]></category>
		<category><![CDATA[good order on sites]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[hse inspection]]></category>
		<category><![CDATA[oscar register]]></category>
		<category><![CDATA[oshcr]]></category>
		<category><![CDATA[Working at Height]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1433</guid>
		<description><![CDATA[HSE Construction inspectors will be carrying out an intensive inspection initiative during February and March 2012. These inspections will focus on the refurbishment/building site risks that make construction one of Britain’s most dangerous industries – working at height safely, good order on site, and the risks associated with the removal of asbestos. Falls from height [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>HSE Construction inspectors will be carrying out an intensive inspection initiative during February and March 2012.</p>
<p>These inspections will focus on the refurbishment/building site risks that make construction one of Britain’s most dangerous industries – working at height safely, good order on site, and the risks associated with the removal of asbestos.</p>
<ul>
<li>Falls from height remains one of the most common causes of fatalities and major injuries in the construction industry, with more than five incidents every day.</li>
<li>54% of the workers who have died in construction over the last few years were doing refurbishment, repair and maintenance jobs.</li>
</ul>
<p>HSE will not hesitate to take action if they find poor practice that is putting the lives of workers and the public at risk</p>
<p>&nbsp;</p>
<div class="shr-publisher-1433"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1433/health-safety-news/refurbishment-inspection-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bags of asbestos and large sheets have been illegally dumped in two areas of Leicester.</title>
		<link>http://spectrumrisk.co.uk/1340/health-safety-news/bags-of-asbestos-and-large-sheets-have-been-illegally-dumped-in-two-areas-of-leicester/</link>
		<comments>http://spectrumrisk.co.uk/1340/health-safety-news/bags-of-asbestos-and-large-sheets-have-been-illegally-dumped-in-two-areas-of-leicester/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:37:02 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[AIB]]></category>
		<category><![CDATA[Asbestos fibres]]></category>
		<category><![CDATA[Asbestos insulating board]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[CHAS]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Control of Asbestos Regulations 2006]]></category>
		<category><![CDATA[corporate manslaughter]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety at Work Act 1974]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[HSE site blitz]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[Risk Assessment]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1340</guid>
		<description><![CDATA[The waste was found on Freeman Road North in early November and a week later more was discovered at Thurnby Lodge Boys Club on Thurncourt Road. In both cases, corrugated asbestos waste was found in large sheets or smashed up and sealed in plastic bags. Leicester City Council’s environmental crime team said it was investigating. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The waste was found on Freeman Road North in early November and a week later more was discovered at Thurnby Lodge Boys Club on Thurncourt Road.</p>
<p>In both cases, corrugated asbestos waste was found in large sheets or smashed up and sealed in plastic bags.</p>
<p>Leicester City Council’s environmental crime team said it was investigating. Councillor Sarah Russell, one of the assistant city mayors, said if the asbestos material discovered was not disturbed by the public, it was “unlikely” to have any health implications to people.</p>
<p>“The dumping of asbestos material in public places like this is highly irresponsible and a matter we treat very seriously,” she said.</p>
<p>“There are strict guidelines about the way asbestos material is disposed of and the implications of not following these guidelines can lead to a prosecution.”</p>
<p>Enforcement officer Paul Rudkin, from Leicester City Council, added: “We are appealing to any members of the public who may have had an asbestos structure removed recently, or who have any information whatsoever that may assist with our investigation.”</p>
<p>Source: BBC News Leicester</p>
<p>&nbsp;</p>
<div class="shr-publisher-1340"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1340/health-safety-news/bags-of-asbestos-and-large-sheets-have-been-illegally-dumped-in-two-areas-of-leicester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 school children&#8230;on a building site</title>
		<link>http://spectrumrisk.co.uk/1323/health-safety-news/10-school-children-on-a-building-site/</link>
		<comments>http://spectrumrisk.co.uk/1323/health-safety-news/10-school-children-on-a-building-site/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:43:49 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[CHAS]]></category>
		<category><![CDATA[Construction Plant Association]]></category>
		<category><![CDATA[corporate manslaughter]]></category>
		<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[Legal obligations under CDM 2007]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Working at Height]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1323</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><iframe width="500" height="281" src="http://www.youtube.com/embed/SWY4mH_g7oo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-1323"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1323/health-safety-news/10-school-children-on-a-building-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK fatalities rise !</title>
		<link>http://spectrumrisk.co.uk/1317/health-safety-news/construction-news/uk-fatalities-rise/</link>
		<comments>http://spectrumrisk.co.uk/1317/health-safety-news/construction-news/uk-fatalities-rise/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:09:59 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[CHAS]]></category>
		<category><![CDATA[corporate manslaughter]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety at Work Act 1974]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[work related deaths protocol]]></category>
		<category><![CDATA[workplace deaths]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1317</guid>
		<description><![CDATA[Last week, the HSE released its annual figures for workplace deaths – with an increase of 24 fatalities compared to the previous year. IOSH voiced its concerns over these statistics, suggesting the figure could be a delayed effect of the recession and‘belt-tightening’.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Last week, the HSE released its annual figures for workplace deaths – with an increase of 24 fatalities compared to the previous year.</p>
<p>IOSH voiced its concerns over these statistics, suggesting the figure could be a delayed effect of the recession and‘belt-tightening’.</p>
<div class="shr-publisher-1317"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1317/health-safety-news/construction-news/uk-fatalities-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSCS Card Audits</title>
		<link>http://spectrumrisk.co.uk/1297/health-safety-news/cscs-card-audits/</link>
		<comments>http://spectrumrisk.co.uk/1297/health-safety-news/cscs-card-audits/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:25:24 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[CECA]]></category>
		<category><![CDATA[CHAS]]></category>
		<category><![CDATA[CSCS]]></category>
		<category><![CDATA[CSCS Card]]></category>
		<category><![CDATA[HBF]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[MHBG]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[UKCG]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1297</guid>
		<description><![CDATA[Members of the UKCG www.ukcg.org.uk, CECA www.ceca.co.uk and the HBF’s www.hbf.co.ukMajor Home Builders Group (MHBG) will all be conducting CSCS card audits during the Autumn to check that all workers on their sites hold CSCS cards appropriate to the jobs they are undertaking. &#160; So if you are working on any of their sites ensure you are carrying your [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Members of the UKCG <a href="http://www.ukcg.org.uk/">www.ukcg.org.uk</a>, CECA <a href="http://www.ceca.co.uk/">www.ceca.co.uk</a> and the HBF’s <a href="http://www.hbf.co.uk/">www.hbf.co.uk</a>Major Home Builders Group (MHBG) will all be conducting CSCS card audits during the Autumn to check that all workers on their sites hold CSCS cards appropriate to the jobs they are undertaking.</p>
<p>&nbsp;</p>
<p>So if you are working on any of their sites ensure you are carrying your CSCS card at all times.</p>
<p>&nbsp;</p>
<div class="shr-publisher-1297"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1297/health-safety-news/cscs-card-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a Principal Contractor?</title>
		<link>http://spectrumrisk.co.uk/1280/health-safety-news/are-you-a-principal-contractor/</link>
		<comments>http://spectrumrisk.co.uk/1280/health-safety-news/are-you-a-principal-contractor/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:16:44 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[CDM-C]]></category>
		<category><![CDATA[CHAS]]></category>
		<category><![CDATA[construction work]]></category>
		<category><![CDATA[GE700 Construction Site Safety]]></category>
		<category><![CDATA[Legal obligations under CDM 2007]]></category>
		<category><![CDATA[Small construction site]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1280</guid>
		<description><![CDATA[The law requires that principal contractors (PC) must undertake the following actions: Project management – plan, manage and monitor the construction phase so that it is carried out safely and without risks to health; Contractor engagement – provide information and directions whilst facilitating co-operation and co-ordination between contractors; Workforce engagement – make sure the workforce [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The law requires that principal contractors (PC) must undertake the following actions:</p>
<ul>
<li>Project management – plan, manage and monitor the construction phase so that it is carried out safely and without risks to health;</li>
<li>Contractor engagement – provide information and directions whilst facilitating co-operation and co-ordination between contractors;</li>
<li>Workforce engagement – make sure the workforce is being inducted, informed, trained and consulted on health and safety;</li>
</ul>
<p> Are you doing this?</p>
<p>Email me for a free information sheet at <a href="mailto:info@spectrumrisk.co.uk">info@spectrumrisk.co.uk</a></p>
<p>&nbsp;</p>
<div class="shr-publisher-1280"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1280/health-safety-news/are-you-a-principal-contractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal dumping of Asbestos costs £50k</title>
		<link>http://spectrumrisk.co.uk/1278/health-safety-news/illegal-dumping-of-asbestos-costs-50k/</link>
		<comments>http://spectrumrisk.co.uk/1278/health-safety-news/illegal-dumping-of-asbestos-costs-50k/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 15:14:50 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[amosite]]></category>
		<category><![CDATA[Asbestos fibres]]></category>
		<category><![CDATA[Asbestos survey]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[CHAS]]></category>
		<category><![CDATA[chrysotile]]></category>
		<category><![CDATA[Control of Asbestos Regulations 2006]]></category>
		<category><![CDATA[cricidolite]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>
		<category><![CDATA[Risk Assessment]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1278</guid>
		<description><![CDATA[A Cornwall haulage and skip hire boss has been handed a 12-month prison sentence suspended for two years, for illegally tipping asbestos waste in an area of “outstanding natural beauty”. In an Environment Agency (EA) prosecution at Truro Crown Court, the Director of the Company (which has gone into liquidation) – was also ordered to pay £50,000 under [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>A Cornwall haulage and skip hire boss has been handed a 12-month prison sentence suspended for two years, for illegally tipping asbestos waste in an area of “outstanding natural beauty”.</p>
<p>In an Environment Agency (EA) prosecution at Truro Crown Court, the Director of the Company (which has gone into liquidation) – was also ordered to pay £50,000 under the Proceeds of Crime Act plus £4,000 costs.</p>
<p>During 2007 and 2008, the Company had illegally dumped waste; including asbestos, at three separate sites including two farms and a residential property in St Ives.</p>
<p>The court was told how about 9,000 tonnes of construction and demolition waste were dumped at a farm over a six-month period in 2007 and 2008.</p>
<p>&nbsp;</p>
<p>This is STILL happening – ensure you use a reputable licensed contractor and check where they are taking it – even if it means following them in the car!!!!!</p>
<div class="shr-publisher-1278"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1278/health-safety-news/illegal-dumping-of-asbestos-costs-50k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos dumped  near children’s play area</title>
		<link>http://spectrumrisk.co.uk/1270/health-safety-news/asbestos/asbestos-dumped-near-children%e2%80%99s-play-area/</link>
		<comments>http://spectrumrisk.co.uk/1270/health-safety-news/asbestos/asbestos-dumped-near-children%e2%80%99s-play-area/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:33:09 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[Asbestos fibres]]></category>
		<category><![CDATA[Asbestos insulating board]]></category>
		<category><![CDATA[Asbestos survey]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[CHAS]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Control of Asbestos Regulations 2006]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Working at Height]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1270</guid>
		<description><![CDATA[&#160; &#160; Residents were horrified when they spotted the corrugated metal covered in asbestos – a material proven to cause serious illness like lung cancer – abandoned in Newland Road, Hornsey, at the back of Campsbourne Primary School, on Wednesday, August 17. The fly tippers, branded “irresponsible” by neighbours who feared children would not know [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>&nbsp;</p>
<p>&nbsp;</p>
<p>Residents were horrified when they spotted the corrugated metal covered in asbestos – a material proven to cause serious illness like lung cancer – abandoned in Newland Road, Hornsey, at the back of Campsbourne Primary School, on Wednesday, August 17.</p>
<p>The fly tippers, branded “irresponsible” by neighbours who feared children would not know to keep away, left a note attached warning passers by of the asbestos.</p>
<p>Lesley Ramm, of nearby Campsfield Road, said: “What type of person would dump lethal asbestos on a housing estate near to a school and crèche?</p>
<p>“How irresponsible – just to save the cost of paying a qualified person to safely remove the asbestos.</p>
<p>“This takes fly tipping to a new low.”</p>
<p>Haringey Council’s waste contractors Veolia removed the dumped waste as soon as it was reported to them, but residents argued that it had remained on site for at least one more day.</p>
<p>A council spokeswoman said: “Fly tipping of any kind is completely unacceptable and this kind of material can pose a danger to passers by. We will not hesitate to take enforcement action against anyone caught dumping in the borough.”</p>
<p>Source: <a href="http://www.hornseyjournal.co.uk/news/asbestos_dumped_in_hornsey_near_children_s_play_area_1_1003100?" target="_blank">Hornsey Journal</a></p>
<div class="shr-publisher-1270"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1270/health-safety-news/asbestos/asbestos-dumped-near-children%e2%80%99s-play-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall-collapse director to face manslaughter charge</title>
		<link>http://spectrumrisk.co.uk/1250/health-safety-news/wall-collapse-director-to-face-manslaughter-charge/</link>
		<comments>http://spectrumrisk.co.uk/1250/health-safety-news/wall-collapse-director-to-face-manslaughter-charge/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:46:25 +0000</pubDate>
		<dc:creator>Andrew Scargill</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM 2007]]></category>
		<category><![CDATA[corporate manslaughter]]></category>
		<category><![CDATA[Crushing]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Health & Safety at Work Act 1974]]></category>
		<category><![CDATA[Health & Safety Yorkshire]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[HSE site blitz]]></category>
		<category><![CDATA[Legal obligations under CDM 2007]]></category>
		<category><![CDATA[Lord Young]]></category>
		<category><![CDATA[Occupational Safety Consultants Register]]></category>
		<category><![CDATA[OSCR]]></category>

		<guid isPermaLink="false">http://spectrumrisk.co.uk/?p=1250</guid>
		<description><![CDATA[A director of a construction firm has been accused of causing, through gross negligence, the death of a child who was killed when a wall he designed collapsed on her. Three-year-old Meg Burgess was killed when a wall designed by the director and constructed by his company collapsed on to a public footpath where she [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>A director of a construction firm has been accused of causing, through gross negligence, the death of a child who was killed when a wall he designed collapsed on her.</p>
<p>Three-year-old Meg Burgess was killed when a wall designed by the director and constructed by his company collapsed on to a public footpath where she was walking with her mother.</p>
<p>Given the Directors direct role in the incident the Crown Prosecution Service (CPS) has decided that he should be charged with gross-negligence manslaughter.</p>
<p>His company, which has ceased trading, has been charged with an offence under section 3 of the HSWA, but escaped a charge of corporate manslaughter because the CPS did not judge it to be in the public interest to prosecute the firm for such an offence.</p>
<p>Rosemary Ainslie, reviewing lawyer for the CPS Special Crime and Counter Terrorism Division, said: “After considering reports from experts on construction standards and advice from counsel, I have decided that the Director should be charged with gross-negligence manslaughter for his role in designing and constructing the wall that collapsed.”</p>
<div class="shr-publisher-1250"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://spectrumrisk.co.uk/1250/health-safety-news/wall-collapse-director-to-face-manslaughter-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

